PLEASE NOTE: Effective 2019, we no longer supply Control Techniques variable frequency drives and components. We have drives from several other manufacturers which can meet or exceed the performance characteristics of the Control Techniques line. Simply complete the form below, or contact us with the model of your current or obsolete Control Techniques drive and we’ll be glad to identify a suitable replacement.

Also, the Fincor and Saftronics lines of AC variable frequency drives, DC variable speed drives, and reduced voltage starters were once owned by Emerson but have been obsolete for several years. However, we have many years’ experience working with these drives and can quickly identify replacements capable of exceeding the quality and performance of these older drive technologies. For a suitable replacement, fill out the form below or contact us with your drive or application requirements, and we’ll handle it from there!


Saftronics

Obsolete Drive Replacement RFQ -

If you need a replacement for an existing obsolete drive, complete the following form and we will send you a quote for a suitable replacement.

* Required

Is an encoder or tachometer being used for speed feedback to the drive?:
Opt-In to our e-mail list:

(Obsolete) Saftronics GP10 – General Purpose Open Loop Vector AC Drive
(Obsolete FINCOR Series 5700)

Ratings Efficiency & Watts Loss (230, 460VAC)

HP Rating Rated Output
Current (A)
Rated
Output
Power
(KVA)
Eff. at
2KHz
(%)
Eff. at
15KHz
(%)
Watts
Loss
at
2KHz
(W)
Watts
Loss
at
15KHz
(W)
Internal
DB (W)
Normal
Duty
Heavy
Duty
Normal
Duty
Heavy
Duty
230 VAC 
0.25 0.25 1.5 1.5 0.59 92.0 90.5 25 30 N/A
0.5 0.5 3 3 1.1 93.5 91.7 35 45 N/A
1 1 5 5 1.9 94.9 94.0 50 60 N/A
2 2 8 8 3.1 95.7 94.1 80 110 N/A
3 3 11 11 4.3 95.9 94.9 110 140 N/A
5 5 17 17 6.7 96.2 95.4 170 210 N/A
7.5 22 8.7 96.2 95.2 210 280 N/A
10 7.5 29 25 11 96.5 95.3 290 370 N/A
15 10 42 33 16 96.4 95.2 410 550 N/A
20 15 55 46 21 96.9 95.9 500 670 N/A
25 20 67 59 26 96.8 95.8 630 840 N/A
30 25 78 74 31 96.5 95.5 770 1030 N/A
2KHz (%) 10KHz (%) 2KHz (W) 10KHz (W)
40 30 115 87 45 97.2 96.8 950 1100 N/A
50 40 145 115 57 97.0 96.7 1250 1400 N/A
60 50 180 145 71 97.1 96.6 1500 1750 N/A
75 60 215 180 85 97.3 96.6 1700 1950 N/A
100 75 283 215 112 97.4 97.0 2200 2500 N/A
2KHz (%) 6KHz (%) 2KHz (W) 6KHz (W)
125 100 346 283 137 97.4 97.2 2650 2800 N/A
150 125 415 346 165 97.4 97.3 3200 3350 N/A
460 VAC 
0.5 0.5 1.5 1.5 1.1 93.5 89.3 35 60 N/A
1 1 2.5 2.5 1.9 95.4 91.7 45 85 N/A
1 2 3.7 3.7 2.9 96.7 94.1 60 110 N/A
3 3 5.5 5.5 4.3 97.0 94.5 80 150 N/A
5 5 9 9 7.1 97.1 95.0 130 230 N/A
7.5 12.5 9.9 97.3 95.3 160 290 N/A
10 7.5 16.5 13 13.1 97.3 95.4 210 370 N/A
15 10 23 18 18.3 97.6 95.9 300 520 N/A
20 15 30 23 23.9 97.9 96.5 360 610 N/A
25 20 37 30 29.4 97.8 96.4 460 770 N/A
30 25 44 39 35 97.8 96.4 530 870 N/A
2KHz (%) 10KHz (%) 2KHz (W) 10KHz (W)
40 30 60 45 47 97.8 96.9 750 1050 N/A
50 40 75 60 59 97.7 96.9 950 1300 N/A
60 50 91 75 72 97.8 97.0 1100 1550 N/A
75 60 112 91 89 97.8 97.0 1350 1900 N/A
100 75 150 112 119 97.8 97.1 1800 2450 N/A
2KHz (%) 6KHz (%) 2KHz (W) 6KHz (W)
125 100 176 150 140 98.1 97.8 1850 2200 N/A
150 125 210 176 167 98.0 97.8 2400 2750 N/A
200 150 253 210 202 98.0 97.7 2900 3350 N/A
250 200 304 253 242 98.1 97.8 3250 3800 N/A
300 250 377 304 300 98.1 97.8 4250 4900 N/A
350 300 415 377 330 98.2 97.9 4350 5100 N/A
400 350 485 415 386 98.1 97.8 5100 5900 N/A
450 520 414 98.1 97.8 5700 6650 N/A
500 400 650 520 518 98.2 97.9 6900 8050 N/A
600 740 590 98.1 97.8 8050 9350 N/A
700 500 840 650 669 98.2 97.9 8900 10400 N/A
800 600 960 740 765 98.1 97.8 10300 12100 N/A

To purchase any Saftronics drives or information, contact us at:
Phone (815) 725-9696,
Toll Free (866) 492-9888,
Fax (815) 725-9393 or
E-mail info@joliettech.com